<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett on long term value investing</title>
	<atom:link href="http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/</link>
	<description>Management Consulting &#38; Business Strategy</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Collapse of Long Term Capital Management; Hedge Funds and Leverage &#124; James Cox finance blog</title>
		<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/comment-page-1/#comment-73</link>
		<dc:creator>The Collapse of Long Term Capital Management; Hedge Funds and Leverage &#124; James Cox finance blog</dc:creator>
		<pubDate>Tue, 27 May 2008 02:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomspencer.com.au/2008/04/06/warren-buffet-on-long-term-value-investing/#comment-73</guid>
		<description>[...] see an excellent written summary of the Warren Buffest speech, see Warren Buffett on long term Value Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] see an excellent written summary of the Warren Buffest speech, see Warren Buffett on long term Value Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/comment-page-1/#comment-53</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 06 May 2008 01:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomspencer.com.au/2008/04/06/warren-buffet-on-long-term-value-investing/#comment-53</guid>
		<description>Pure gold Sharada, as always.  

Would you consider writing a full length post for this blog?  On Buffet, or another topic of your choice.</description>
		<content:encoded><![CDATA[<p>Pure gold Sharada, as always.  </p>
<p>Would you consider writing a full length post for this blog?  On Buffet, or another topic of your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharada Devarasetty</title>
		<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/comment-page-1/#comment-52</link>
		<dc:creator>Sharada Devarasetty</dc:creator>
		<pubDate>Tue, 06 May 2008 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomspencer.com.au/2008/04/06/warren-buffet-on-long-term-value-investing/#comment-52</guid>
		<description>Saw an interesting comment by Buffet today on the cause of the US economic meltdown over the course of the last few years.  He stated that the quarterly reports that companies put out nowadays have been written in a fashion to keep shareholders happy and to make the company look pretty instead of informing present and potential shareholders about the status of the company.  As a result, a company&#039;s value is very difficult to determine -- even Buffet has a difficult time understanding some businesses after reading their reports.  All of the positive spin that the companies have been using to boost their share price is now biting them in the ass, as it were, and the share prices are beginning to reflect the true value of these companies, thus resulting in the present recession.</description>
		<content:encoded><![CDATA[<p>Saw an interesting comment by Buffet today on the cause of the US economic meltdown over the course of the last few years.  He stated that the quarterly reports that companies put out nowadays have been written in a fashion to keep shareholders happy and to make the company look pretty instead of informing present and potential shareholders about the status of the company.  As a result, a company&#8217;s value is very difficult to determine &#8212; even Buffet has a difficult time understanding some businesses after reading their reports.  All of the positive spin that the companies have been using to boost their share price is now biting them in the ass, as it were, and the share prices are beginning to reflect the true value of these companies, thus resulting in the present recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cox</title>
		<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/comment-page-1/#comment-8</link>
		<dc:creator>James Cox</dc:creator>
		<pubDate>Fri, 11 Apr 2008 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomspencer.com.au/2008/04/06/warren-buffet-on-long-term-value-investing/#comment-8</guid>
		<description>i&#039;m even feeding you valued readers now!</description>
		<content:encoded><![CDATA[<p>i&#8217;m even feeding you valued readers now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew McDonald</title>
		<link>http://www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/comment-page-1/#comment-7</link>
		<dc:creator>Andrew McDonald</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomspencer.com.au/2008/04/06/warren-buffet-on-long-term-value-investing/#comment-7</guid>
		<description>Nicely done Thomas.</description>
		<content:encoded><![CDATA[<p>Nicely done Thomas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tomspencer.com.au/2008/04/06/warren-buffett-on-long-term-value-investing/feed/ ) in 1.25704 seconds, on Feb 9th, 2012 at 8:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:47 am UTC -->
